A National Trails Register was recently launched with certificates for completing trails!
I have quite enjoyed walking some of the National Trails, and have guidebooks for a few more, though I hadn’t quite realised that there are 18 trails spread across England, Wales and Scotland.
The Long Distance Walkers Association (LDWA) has set up the register for people completing at least 5 of the 18 National Trails, with certificates at 5, 10, 15 and 18 completed – which is over 2,800 miles if you complete them all. The first recipent, Allan Castle, completed the final Trail, The Speyside Way last May – 30 years after setting off on the South Downs Way (reported in OUTDOORSmagic.com). Here’s to more walking…
National Trails list:
No. | Trail | Length (miles) | Completed |
1 | Cleveland Way | 110 | |
2 | Cotswold Way | 102 | |
3 | Glyndwr’s Way | 132 | |
4 | Great Glen Way | 73 | |
5 | Hadrian’s Wall Path | 81 | |
6 | North Downs Way | 151 | |
7 | Offa’s Dyke Path | 177 | |
8 | Peddars Way & Norfolk Coast Path | 93 | |
9 | Pembrokeshire Coast Path | 186 | |
10 | Pennine Way | 268 | May 2008 |
11 | Ridgeway | 86 | |
12 | South Downs Way | 100 | September 2007 |
13 | South West Coast Path | 630 | |
14 | Southern Upland Way | 212 | July 2008 |
15 | Speyside Way | 65 | |
16 | Thames Path | 184 | |
17 | West Highland Way | 95 | |
18 | Yorkshire Wolds Way | 79 | |
Total Mileage | 2824 | 580 |
Just added to my collection of National Trail Guides, with a copy of the guide and companion for the Thames Path – it almost passes the front door, if I can just sneak away from management…